![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||
International Film Festival Links
| Telephone No. | Fax no. | |
| ACCOMMODATION SERVICES | ||
| Barnardos Accom Program | 9646 2770 | (9749 1050) |
| Cardinal Freeman Men's Hostel | 9637 6398 | (9897 2864) |
| Department of Housing | 9891 8108 | (9891 8112) |
| Homeless Persons Info Service | 9265 9081 | |
| NSW Tenants' Union Hotline | 9251 6590 | |
| Western Sydney Tenants Service | 9891 6377 | (9635 8548) |
| Western Housing Youth | 9689 2740 | (9891 3693) |
| Women's Refuge & Crisis Referral | 9799 6949 | |
| AUBURN COUNCIL | 9735 1222 | (9643 1120) |
| Auburn Library | 9735 1250 | (9649 2620) |
| TOP | Telephone No. | Fax no. |
| CHILDREN'S SERVICES | ||
| Barnardos Ocassional Care & Family Day Care | 9649 7766 | (9749 1050) |
| Aboriginal Children's Services | 9698 2222 | (9699 3553) |
| Ethnic Childcare | 9569 1288 | (9564 2772) |
| TOP | Telephone No. | Fax no. |
| LONG DAY CARE CENTRES | ||
| Ana Kindergarten | 9643 1666 | (9643 1032) |
| Auburn Long Day Care Centre | 9646 4505 | |
| Betty Elaine Kindergarten | 9649 2906 | |
| Banana Child Care Centre | 9643 5029 | |
| Barnardos Long Day Care | 9646 2770 | (9749 1050) |
| Lidcombe Long Day Care | 9649 6379 | |
| Love 'N' Care | 9649 0246 | (9649 0286) |
| Ngalia | 9749 7575 | (9351 9971) |
| Regents Partk Long Day Care | 9649 4248 | (9646 1067) |
| St Joseph's Child Care Centre | 9649 8374 | (9643 2279) |
| Tiny Feet Pre-School Long Day Care | 9649 2909 | (9649 2909) |
| TOP | Telephone No. | Fax no. |
| PRESCHOOL | ||
| ABC Kindergarten | 9646 2735 | (9646 2983) |
| Berala Jack and Jill Preschool | 9649 3341 | |
| The Cottages Preschool | 9637 7529 | (9637 9446) |
| Lidcombe Preschool Kindergarten | 9649 6379 | (9649 6399) |
| Regents Park Preschool Kindergarten | 9644 9794 | |
| St Phillips River of Life Preschool Kindergarten | 9649 7228 | |
| TOP | Telephone No. | Fax no. |
| BEFORE AND AFTER SCHOOL CARE | ||
| Auburn North Before & After & Vacation Care | 9748 7381 | |
| Berala | 9 6431649 | |
| Granville Before and After School | 9637 9160 | |
| Lidcombe | 9749 2817 | (9643 1032) |
| St Peter Chanel | 417405269 | |
| TOP | Telephone No. | Fax no. |
| PLAYGROUPS | ||
| Assoc. Children's Welfare Agencies | 9281 8822 | (9281 8827) |
| Auburn Community Dev. Network | 9649 5559 | (9646 3595) |
| Auburn Asian Welfare Centre | 9646 3695 | (9749 2985) |
| Bhanin Association | 9649 2063 | (9749 2158) |
| Sunny Corner Toy Library | 9649 8173 | |
| Playgroup Association of NSW | 9632 8577 | (9632 6445) |
| TOP | Telephone No. | Fax no. |
| CHILD SEXUAL ASSAULT | ||
| Dymphna House | 9797 6733 | (9799 6095) |
| Business Line | 9797 6235 | |
| Westmead Hospital Grevillea Cottage | 9840 7940 | |
| Barnardos Child Adolescent Sexual Assult | 9646 2770 | |
| TOP | Telephone No. | Fax no. |
| DISABILITY SERVICES | ||
| After Hours Respite Care Services | 9643 1666 | (9643 1032) |
| Arabic (Auburn Bankstown Disability Info Service) | 9790 0600 | (9643 1486) |
| Cumberland Disability Service | 9683 2155 | (9890 1964) |
| CRS (Commonwealth Rehab Service) | 9633 1100 | (9891 5002) |
| Department of Community Services | 9643 2377 | |
| M.S. Society | 9646 0600 | (9643 1486) |
| Westlink | 9832 2300 | (9832 1934) |
| Barnardos Special Need Family Day Care | 9649 7766 | |
| Bankstown Handicapped Children's Centre | 9790 0600 | (9790 6312) |
| TOP | Telephone No. | Fax no. |
| EDUCATION | ||
| ANCORW After School Project | 9649 4066 | (9649 4077) |
| ACL Auburn (Aust. Centre Languages | 9749 5300 | (9649 9122) |
| Dept Education & Training | 9582 6300 | (9582 6340) |
| Industrial Relations Vocational Serv. | 9282 0800 | (9282 0865) |
| Parramatta College | 9687 2072 | (9687 2217) |
| TAFE- Granville TAFE Outreach | 9682 0453 | (9682 0380) |
| TAFE- Granville College | 9682 0222 | |
| TAFE - Multicultural Education Unit | 9682 0308 | |
| TAFE - Lidcombe College | 9749 3300 | (9749 3499) |
| TOP | Telephone No. | Fax no. |
| EMERGENCY RELIEF | ||
| Auburn Financial Counselling Service | 9749 4472 | |
| Auburn Neighbourhood Community Aid | 9649 9965 | |
| Salvation Army - Auburn | 9649 4455 | |
| St. Vincent De Paul - Lidcombe | 9649 9902 | (9649 4771) |
| Smith Family - Parramatta | 9689 1933 | (9893 7267) |
| Creditline - 24 hr financial counselling | 9951 5544 | |
| TOP | Telephone No. | Fax no. |
| EMPLOYMENT | ||
| Active Job Services | 9635 6300 | (9891 6334) |
| TTY | 9891 2223 | |
| Auburn Career Training Services Inc. | 9749 2856 | (9749 2544) |
| Austudy-General Information | 132316 | |
| Employment National | 9330 7600 | -93307699 |
| IPC Employment | 9790 6089 | |
| Mission Employment | 9749 5410 | (9749 5415) |
| Positive Placements | 9749 2544 | (9749 2544) |
| Western Sydney Employment Devt | 9890 2980 | (9630 8062) |
| Employment National | 9649 6805 | (9649 8153) |
| TOP | Telephone No. | Fax no. |
| FAMILY SUPPORT SERVICES | ||
| DEPT COMMUNITY SERVICES | 9643 2377 | (9646 2780) |
| Temporary Family Care 24hr | 16284067 | |
| Barnardos Family Support | 9649 7766 | (9749 1050) |
| Burnside parent groups | 9630 6866 | (9630 0664) |
| Lifeline - office telephone | 9891 6212 | (9891 2814) |
| -counselling telephone | 131114 | |
| TOP | Telephone No. | Fax no. |
| HEALTH SERVICES HOSPITALS | ||
| Auburn | 9563 9500 | |
| Lidcombe - Bankstown | 9722 8000 | (9722 8316) |
| St. Josephs | 9649 8941 | (9649 7092) |
| Westmead | 9845 5555 | |
| Children Hospital- Westmead | 9845 0000 | (9845 3489) |
| Cumberland | 9840 3000 | (9840 3700) |
| AUBURN COMMUNITY HEALTH | 9646 2233 | (9749 1749) |
| Parramatta Health Service | 9843 3111 | (9689 2030) |
| Alcohol and Drug Information Service | 9331 2111 | |
| Area Drug & Alcohol | 9840 3888 | (9840 3936) |
| Family Planning Association | 9716 6099 | (9716 6164) |
| Health & Age Care | 9263 3555 | (9263 3996) |
| Midlink Menopause Service | 9843 3157 | (9843 3252) |
| High Street Youth Health Service | 9687 2544 | (9687 2731) |
| Cumberland Hospital Drug & Alcohol | 9840 3462 | (9840 3913) |
| TOP | Telephone No. | Fax no. |
| HOME & COMMUNITY CARE/ AGED | ||
| Auburn Comm. Care Service | 9749 1044 | (9749 1373) |
| Auburn/ Holroyd Homecare Services | 9685 1333 | (9689 3253) |
| Home Maintenance | 9749 1044 | (9749 1373) |
| Food Services (Meals on Wheels) | 9897 3632 | (9637 0531) |
| Frail Aged Day Care | 9563 9851 | (9749 1825) |
| Dementia Special Day Care Hevington House | 9563 9792 | (9646 2955) |
| Ethnic Aged Day Care | 9684 2179 | (9638 0621) |
| Sydney Home Nursing Service | 9646 4170 | -97491749 |
| Bankstown Home Support Service | 9796 4688 | (9749 4722) |
| Centacare Dementia Home Support | 9728 7944 | (9728 1554) |
| TOP | Telephone No. | Fax no. |
| LEGAL SERVICES | ||
| Anti Discrimination Board | 9318 5400 | (9310 2235) |
| Chamber Magistrate - Parramatta | 9895 4444 | |
| Community Justice Centre (Mediation) | 9790 0656 | (9796 3258) |
| Consumer Affairs Dept | 9895 0111 | (9895 0222) |
| Legal Aid - Parramatta | 9891 1600 | (9689 1082) |
| Macquarie Legal Centre | 9689 1777 | (9893 9680) |
| Ombudsman | 9286 1000 | (9283 2911) |
| Police - Auburn | 9749 8599 | (9742 8065) |
| Police - Granville | 9897 2400 | (9637 1448) |
| Police -Lidcombe | 9749 8950 | |
| Lidcombe Children's Court | 9643 2066 | (9643 2187) |
| Welfare Rights Centre | 9211 5300 | (9211 5268) |
| Women's Legal Resource Centre | 9637 4597 | |
| Workcover | 9841 8536 | |
| TOP | Telephone No. | Fax no. |
| COMMUNITY CENTRES | ||
| Auburn Community Development Network | 9649 5559 | (9646 3595) |
| Auburn Neighbourhood Community Aid | 9649 9965 | |
| Granville Multicultural Com. Centre | 9637 7600 | (9637 9446) |
| TOP | Telephone No. | Fax no. |
| MIGRANT SERVICES | ||
| Auburn Asian Welfare Centre | 9646 3695 | (9749 2985) |
| Australian Chinese Community Assoc | 9637 9913 | (9637 8728) |
| Auburn Migrant Resource Centre | 9649 6955 | (9649 4688) |
| Afghan Community Service Assoc | 9831 243 | |
| Australian Lebanese Welfare Group | 9682 4764 | (9897 3407) |
| Australian Turkish & Kurdish Community Serves | ||
| and Australian Turkish Childcare | 9643 1666 | (9643 1032) |
| Australian Turkish Social & Cult. Trust | 9649 6279 | (9649 7397) |
| Bhanin Association (Arabic) | 9649 2063 | (9749 2158) |
| Bosnian Information Welfare Centre | 9749 9177 | |
| Dharruk Tribal Aboriginal Coop | 9150 7334 | 9150 7334 |
| ETHNIC AFFAIRS COMMISSION | 9716 2222 | (9798 3860) |
| ETHNIC COMMUNITIES' COUNCIL | 9319 0288 | (9319 4229) |
| Holroyd Parramatta Migrant Service | 9631 1777 | (9631 1376) |
| IMMIGRATION DEPT (DIMA) | 9893 4777 | (9893 4813) |
| Philippine Australian Community Services | 9672 3738 | |
| Salvadorean Association | 9724 7895 | (9754 1831) |
| Somali Community of NSW Assoc | 9597 5455 | (9567 3326) |
| STARTTS | 9794 1900 | (9794 1910) |
| SLASA (Spanish Latin American Social Assistance) | 9724 2220 | (9724 2292) |
| Telephone Interpreter Service | 13 14 50 | (9258 4698) |
| Turkish Welfare Association | 9649 7502 | (9649 6548) |
| Ukranian Welfare Association | 9649 9704 | (9649 8615) |
| Vietnamese Women's Association | 9601 7172 | (9821 1005) |
| TOP | Telephone No. | Fax no. |
| REGIONAL RESOURCE GROUPS | ||
| Australian Services Union (State) | 9310 4000 | (9698 8936) |
| CENTRELINK | 132 850 | (9714 8299) |
| COTA (Council On The Ageing) | 9299 4100 | (9299 4410) |
| Local Community Services Assoc. | 9211 3644 | (9281 0386) |
| Multilingual Telephone Interpreter | 131 202 | (9203 1597) |
| NCOSS (Council of Social Services) | 9211 2599 | (9281 1968) |
| Social Worker teleservice | 9364 3856 | |
| Volunteer Centre | 9231 4000 | (9221 1596) |
| WSAAS (Western Sydney Area Assistance Scheme) | 9895 7429 | (9895 6270) |
| Western Sydney Community Forum | 9687 1456 | (9687 1229) |
| WESROC (Councils - regional org.) | 9671 4333 | (9621 7741) |
| WESTIR (Research Information) | 9622 3011 | (9622 3500) |
| TOP | Telephone No. | Fax no. |
| SPORT AND RECREATION | 9683 3899 | (9890 1597) |
| THEATRE & ARTS | ||
| Urban Theatre Project (Casula) | 9601 8011 | (9824 2020) |
| TOP | Telephone No. | Fax no. |
| TRANSPORT | ||
| Auburn Community Transport | 9749 1044 | (9749 1373) |
| TOP | Telephone No. | Fax no. |
| WOMEN'S SERVICES | ||
| After Hours Family Crisis Service | 9622 0522 | |
| Barnardos Domestic Violence Support | 9646 2770 | (9749 1050) |
| Child Protection and Family Crisis | 9360 7200 | |
| Cumberland Women's Health Centre | 9635 3794 | (9893 9959) |
| Dept for Women Info & Referral | 1800817227 | (9334 1023) |
| TTY | 1800 673 304 | |
| Domestic Violence Advocacy Service | 9637 3741 | (9682 3844) |
| TTY | 1800 626267 | |
| Immigrant Women's Speakout | 9635 8022 | (9635 8176) |
| NSW Working Women Centre | 9689 2233 | (9689 2841) |
| Sexual Assault Centre | 9845 7940 | |
| Sydney Rape Crisis Centre | 9819 6565 | |
| NSW Working Women's Centre | 9689 2233 | (9689 2841) |
| Women's Health in Industry | 9840 4199 | (9840 4194) |
| TOP | Telephone No. | Fax no. |
| YOUTH SERVICES | ||
| Auburn Lidcombe RSL Youth Club | 9649 2702 | |
| Auburn Youth Centre | 9646 2122 | (9646 3487) |
| Family Adolescent Counsellor | 9749 2321 | |
| Sydney United Youth & Sports Club | 9682 4770 | |
| Youth Action & Policy Association | 9687 1466 | (9687 1229) |
| GMCC Youth & Adolescent Services | 9637 7600 | (9637 9446) |
| TAFE - Granville TAFE Outreach | 9682 0453 | (9682 0380) |
| TAFE - Granville College | 9682 0222 | |
| TOP |